10u | James Guy | 36.75 | 2006 |
11 | |||
12 | Nikhil Thacker | 33.97 | 2018 |
13 | |||
14 | Jonathon Higham | 30.93 | 2008 |
15 | |||
16 | |||
17 | |||
18-24 | Reece Cambage-Hughes | 27.56 | 2019 |
25+ |
10u | James Guy | 1.21.41 | 2006 |
11 | James Walker | 1.14.95 | 2005 |
12 | |||
13 | |||
14 | Charlie Chadwick | 1.04.75 | 2022 |
15 | |||
16 | Reece Cambage-Hughes | 1.00.99 | 2017 |
17 | |||
18-24 | Neil Power | 1.00.27 | 1991 |
25+ |
10u | Benjamin Betts | 3:47.04 | 2024 |
11 | Michael Pudjianto | 3:02.54 | 2024 |
12 | Daniel Walsh | 2.34.59 | 2010 |
13 | Samuel Lee | 2:33.99 | 2024 |
14 | Elliott Hughes | 2:19.18 | 2024 |
15 | |||
16 | Jack O’Brien | 2.10.53 | 2016 |
17 | |||
18-24 | Jack O’Brien | 2:10.98 | 2019 |
25+ |
10u | James Guy | 42.16 | 2006 |
11 | Ben Davidson | 37.85 | 2017 |
12 | |||
13 | |||
14 | James Rollaston | 33.04 | 2017 |
15 | |||
16 | |||
17 | |||
18-24 | Jack O’Brien | 30.50 | 2018 |
25+ |
10u | James Guy | 1.28.82 | 2006 |
11 | Ben Davidson | 1.22.28 | 2017 |
12 | |||
13 | |||
14 | Jack O'Brien | 1.11.39 | 2014 |
15 | |||
16 | Daniel Smith | 1.06.43 | 1993 |
17 | Jack O’Brien | 1.05.77 | 2017 |
18-24 | |||
25+ |
10u | Jake Webster | 3:54.13 | 2024 |
11 | Michael Pudjianto | 3:05.27 | 2024 |
12 | Ben Davidson | 2.49.23 | 2018 |
13 | Samuel Lee | 2:58.07 | 2024 |
14 | Elliott Hughes | 2:43.94 | 2024 |
15 | Darren Lo | 2:55.99 | 2024 |
16 | Jack O-Brien | 2:23.00 | 2016 |
17 | Jack O’Brien | 2.22.78 | 2017 |
18-24 | Adam Jones | 2:36.96 | 2024 |
25+ |
10u | James Guy | 33.27 | 2006 |
11 | |||
12 | Nikhil Thacker | 33.04 | 2018 |
14 | Charlie Chadwick | 29.39 | 2022 |
15 | |||
16 | |||
17 | |||
18-24 | Reece Cambage-Hughes | 26.32 | 2019 |
25+ |
10u | James Guy | 1.12.50 | 2006 |
11 | James Walker | 1.16.15 | 2005 |
12 | |||
13 | |||
14 | Jack O'Brien | 1.04.97 | 2014 |
15 | |||
16 | Alistair Quinn | 1.01.40 | 1983 |
17 | |||
18-24 | Alistair Quinn | 57.61 | 1986 |
25+ |
10u | James Guy | 2.34.46 | 2006 |
11 | |||
12 | Aidan Li | 3:03.55 | 2024 |
13 | |||
14 | Elliott Hughes | 2:27.13 | 2024 |
15 | Darren Lo | 2:39.30 | 2024 |
16 | Connor Bennett | 2.16.68 | 2014 |
17 | |||
18-24 | Alistair Quinn | 2.06.51 | 1986 |
25+ |
10u | James Guy | 31.49 | 2006 |
11 | |||
12 | Nikhil Thacker | 29.09 | 2018 |
13 | |||
14 | Jonathon Higham | 26.37 | 2008 |
15 | |||
16 | Toby Andrews | 24.30 | 2021 |
17 | |||
18-24 | |||
25+ |
10u | James Guy | 1.07.67 | 2006 |
11 | James Walker | 1.03.59 | 2005 |
12 | |||
13 | |||
14 | James Rollaston | 58.35 | 2017 |
15 | |||
16 | Toby Andrews | 54.30 | 2021 |
17 | |||
18-24 | |||
25+ | Chris Knight | 52.87 | 2019 |
10u | James Guy | 2:22.22 | 2006 |
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | Mark Redman | 1.58.24 | 1986 |
17 | |||
18-24 | |||
25+ | James Gibson | 1.57.13 | 2022 |
10u | Jake Webster | 6:03.37 | 2024 |
11 | Michael Pudjianto | 5:39.85 | 2024 |
12 | James Walker | 4.39.34 | 2006 |
13 | Samuel Lee | 4:41.95 | 2024 |
14 | Archer Blann | 5:04.12 | 2024 |
15 | Steve Harding | 4.11.10 | 1984 |
16 | |||
17 | Connor Bennett | 4:05.42 | 2015 |
18-24 | Adam Jones | 4:21.50 | 2024 |
25+ | Richard Symons | 5:07.34 | 2024 |
10u | Jake Webster | 12:43.38 | 2024 |
11 | Faisal Yousef | 12:46.36 | 2024 |
12 | Andrew Wu | 11:06.28 | 2024 |
13 | Samuel Lee | 9:39.48 | 2024 |
14 | Archer Blann | 10:36.85 | 2024 |
15 | |||
16 | |||
17 | |||
18-24 | Adam Jones | 8:51.09 | 2023 |
25+ | Rob Arnold | 10:44.67 | 2024 |
10u | |||
11 | |||
12 | Andrew Wu | 21:12.61 | 2024 |
13 | Samuel Lee | 18:39.85 | 2024 |
14 | Elliott Hughes | 18:08.68 | 2024 |
15 | Darren Lo | 21:19.78 | 2024 |
16 | |||
17 | Connor Bennett | 16:07.99 | 2015 |
18-24 | Adam Jones | 17:43.41 | 2024 |
25+ | Alan Rowson | 29:42.09 | 2024 |
10u | James Guy | 1.21.17 | 2006 |
11 | |||
12 | Elliot Hughes | 1.14.59 | 2022 |
13 | |||
14 | Jack O'Brien | 1.05.12 | 2014 |
15 | |||
16 | |||
17 | |||
18-24 | Jack O’Brien | 59.74 | 2019 |
25+ |
10u | |||
11 | James Walker | 2.38.89 | 2005 |
12 | |||
13 | |||
14 | |||
15 | |||
16 | Jack O’Brien | 2.11.39 | 2016 |
17 | |||
18-24 | Jack O’Brien | 2.09.56 | 2018 |
25+ |
10u | |||
11 | |||
12 | Daniel Walsh | 5.29.62 | 2010 |
13 | Samuel Lee | 5:31.52 | 2024 |
14 | Elliott Hughes | 5:06.70 | 2024 |
15 | Darren Lo | 5:35.39 | 2024 |
16 | Jack O'Brien | 4:42.18 | 2016 |
17 | Aiden Romagnoli | 5:52.83 | 2024 |
18-24 | Jack O’Brien | 4.38.97 | 2019 |
25+ | Rob Arnold | 6:20.18 | 2024 |