10u | Rebecca Bolton | 36.90 | 1993 |
11 | |||
12 | Olivia Dykes | 33.78 | 2014 |
13 | |||
14 | Lily O’Neill | 31.51 | 2022 |
15 | |||
16 | |||
17 | Emily Conway | 30.85 | 2019 |
18-24 | |||
25+ |
10u | Gaby Butterworth | 1.22.80 | 2007 |
11 | |||
12 | Lilly-Rose Unwin | 1.12.91 | 2022 |
13 | |||
14 | Lily O’Neill | 1.07.66 | 2022 |
15 | |||
16 | Emily Conway | 1.07.33 | 2018 |
17 | Emily Conway | 1.05.66 | 2019 |
18-24 | |||
25+ |
10u | Isabella Hill | 3:27.75 | 2024 |
11 | Jennifer Tsoi | 3:12.27 | 2024 |
12 | Eliza Ferris | 2:35.42 | 2024 |
13 | Zoey Rogers | 2:32.50 | 2024 |
14 | Phoebe Carroll | 2:36.88 | 2024 |
15 | Rose Taylor-Bernard | 2:39.62 | 2024 |
16 | Emily Conway | 2.23.41 | 2019 |
17 | Heather Lawson | 2.21.68 | 2012 |
18-24 | |||
25+ | Molly James | 2:42.03 | 2024 |
10u | Katherine Barker | 43.00 | 1998 |
11 | |||
12 | Holly Rowlinson | 37.70 | 2013 |
13 | Eleanor Armstrong | 36.12 | 2023 |
14 | |||
15 | Holly Rowlinson | 33.77 | 2016 |
16 | |||
17 | |||
18-24 | |||
25+ |
10u | Heather Lawson | 1.33.05 | 2006 |
11 | |||
12 | Holly Rowlinson | 1.19.22 | 2013 |
13 | |||
14 | Holly Rowlinson | 1.15.43 | 2015 |
15 | |||
16 | Jennie Collinson | 1.14.10 | 1998 |
17 | |||
18-24 | |||
25+ |
10u | Mahla Sohi | 4:00.80 | 2024 |
11 | Edie Meadows | 3:33.29 | 2024 |
12 | Olivia Dykes | 2.55.13 | 2014 |
13 | Lily Meadows | 3:26.78 | 2024 |
14 | Holly Rowlinson | 2:37.77 | 2015 |
15 | Dominika Frackowiak | 2:59.44 | 2024 |
16 | An Dang | 3:47.88 | 2024 |
17 | |||
18-24 | Jane Swindlehurst | 2.42.51 | 1990 |
25+ |
10u | Rebecca Bolton | 35.30 | 1993 |
11 | |||
12 | Rachael Banks | 31.83 | 2018 |
13 | |||
14 | Lily O’Neill | 30.12 | 2022 |
15 | |||
16 | |||
17 | |||
18-24 | |||
25+ | Louisa Zolkiewski | 29.28 | 2023 |
10u | Heather Lawson | 1.28.16 | 2006 |
11 | |||
12 | Rachael Banks | 1.11.94 | 2018 |
13 | |||
14 | Anna Livermore | 1.06.97 | 2015 |
15 | Hannah Head | 1.06.72 | 2016 |
16 | |||
17 | |||
18-24 | |||
25+ | Louisa Zolkiewski | 1.04.44 | 2023 |
10u | |||
11 | Scarlet Yam | 3:10.25 | 2024 |
12 | Rachael Banks | 2.23.43 | 2019 |
13 | Lily Meadows | 2:59.36 | 2024 |
14 | |||
15 | Georgia Cowgill | 2:23.89 | 2024 |
16 | |||
17 | Heather Lawson | 2.25.74 | 2013 |
18-24 | |||
25+ | Molly James | 2:36.15 | 2024 |
10u | Rebecca Bolton | 32.20 | 1993 |
12 | Ruby Sims | 29.00 | 2021 |
13 | |||
14 | Megan Hughes | 27.94 | 2016 |
15 | Megan Hughes | 26.85 | 2017 |
16 | |||
17 | |||
18-24 | |||
25+ |
10u | Evie Webster | 1.10.93 | 2022 |
11 | |||
12 | Zoey Rogers | 1.04.62 | 2022 |
13 | Zoey Rogers | 1.01.11 | 2023 |
14 | |||
15 | |||
16 | Megan Hughes | 59.59 | 2018 |
17 | Megan Hughes | 59.17 | 2019 |
18-24 | |||
25+ |
10u | |||
11 | |||
12 | Sarah Hoye | 2.22.01 | 2005 |
13 | |||
14 | Tara Donnelly | 2.10.60 | 2006 |
15 | |||
16 | |||
17 | Hannah Head | 2.09.65 | 2017 |
18-24 | |||
25+ |
10u | Ayla Lee | 6:33.40 | 2024 |
11 | Scarlet Yam | 5:30.82 | 2024 |
12 | Rachael Banks | 4.49.78 | 2019 |
13 | Zoey Rogers | 4:48.55 | 2024 |
14 | Hannah Featherstone | 5:15.75 | 2024 |
15 | Holly Rowlinson | 4.29.94 | 2016 |
16 | Imogen Brash | 5:15.54 | 2024 |
17 | |||
18-24 | Joanne Thurgoland | 4.27.68 | 1987 |
25+ | Emma Willert | 6:23.83 | 2024 |
10u | Ayla Lee | 13:58.90 | 2024 |
11 | Scarlet Yam | 11:34.94 | 2024 |
12 | Evie Webster | 10:31.06 | 2024 |
13 | Lily Meadows | 10:59.40 | 2024 |
14 | Holly Rowlinson | 9:14.71 | 2015 |
15 | Georgia Cowgill | 9:36.94 | 2024 |
16 | |||
17 | |||
18-24 | |||
25+ | Molly James | 10:38.25 | 2024 |
10u | |||
11 | Scarlet Yam | 21:42.98 | 2024 |
12 | Evie Webster | 20:12.97 | 2024 |
13 | Zoey Rogers | 19.38.90 | 2024 |
14 | Letian Wu | 18:10.49 | 2024 |
15 | Georgia Cowgill | 18:28.88 | 2024 |
16 | Imogen Brash | 22:09.55 | 2024 |
17 | |||
18-24 | |||
25+ | Aimee Smith | 21:19.28 | 2024 |
10u | Gaby Butterworth | 1.24.36 | 2007 |
11 | |||
12 | Olivia Dykes | 1.13.11 | 2014 |
13 | |||
14 | Lily O’Neill | 1.10.13 | 2022 |
15 | |||
16 | Holly Rowlinson | 1.07.19 | 2017 |
17 | |||
18-24 | |||
25+ |
10u | |||
11 | |||
12 | Holly Rowlinson | 2.35.40 | 2013 |
13 | |||
14 | |||
15 | |||
16 | Holly Rowlinson | 2:26.19 | 2017 |
17 | |||
18-24 | Heather Lawson | 2.26.68 | 2013 |
25+ |
10u | |||
11 | Scarlet Yam | 6:23.93 | 2024 |
12 | Holly Rowlinson | 5:14.92 | 2013 |
13 | |||
14 | Holly Rowlinson | 5.01.00 | 2015 |
15 | Lily Partington | 5.59.34 | 2024 |
16 | |||
17 | Heather Lawson | 5.07.39 | 2012 |
18-24 | |||
25+ |